<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Finch&#187; Random</title>
	<atom:link href="http://www.jefffinch.com/category/random/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jefffinch.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Nov 2010 07:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 tips for better sleep</title>
		<link>http://www.jefffinch.com/random/10-tips-for-better-sleep.html</link>
		<comments>http://www.jefffinch.com/random/10-tips-for-better-sleep.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:23:32 +0000</pubDate>
		<dc:creator>Finch</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jefffinch.com/?p=350</guid>
		<description><![CDATA[By just being in college it may seem like you are always tired. I know I am. Working along side going to school can be even more tiresome. Here are some tips from the Mayo Clinic for better sleep. Go to bed and get up at about the same time every day, even on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-351" title="sleep" src="http://www.jefffinch.com/wp-content/uploads/2010/01/sleep-500x348.gif" alt="sleep 500x348 10 tips for better sleep" width="484" height="337" /></p>
<p>By just being in college it may seem like you are always tired. I know I am. Working along side going to school can be even more tiresome. Here are some tips from the Mayo Clinic for better sleep.</p>
<ol>
<li><strong>Go to bed and get up at about the same time every day, even on the weekends.</strong> Sticking to a schedule helps reinforce your body&#8217;s sleep-wake cycle and can help you fall asleep more easily at night.</li>
<li><strong>Don&#8217;t eat or drink large amounts before bedtime.</strong> Eat a light dinner at least two hours before sleeping. If you&#8217;re prone to heartburn, avoid spicy or fatty foods, which can make your heartburn flare and prevent a restful sleep. Also, limit how much you drink before bed. Too much liquid can cause you to wake up repeatedly during the night for trips to the toilet.</li>
<li><strong>Avoid nicotine, caffeine and alcohol in the evening.</strong> These are stimulants that can keep you awake. Smokers often experience withdrawal symptoms at night, and smoking in bed is dangerous. Avoid caffeine for eight hours before your planned bedtime. Your body doesn&#8217;t store caffeine, but it takes many hours to eliminate the stimulant and its effects. And although often believed to be a sedative, alcohol actually disrupts sleep.</li>
<li><strong>Exercise regularly.</strong> Regular physical activity, especially aerobic exercise, can help you fall asleep faster and make your sleep more restful. However, for some people, exercising right before bed may make getting to sleep more difficult.</li>
<li><strong>Make your bedroom cool, dark, quiet and comfortable.</strong> Create a room that&#8217;s ideal for sleeping. Adjust the lighting, temperature, humidity and noise level to your preferences. Use blackout curtains, eye covers, earplugs, extra blankets, a fan or white-noise generator, a humidifier or other devices to create an environment that suits your needs.</li>
<li><strong>Sleep primarily at night.</strong> Daytime naps may steal hours from nighttime slumber. Limit daytime sleep to about a half-hour and make it during midafternoon. If you work nights, keep your window coverings closed so that sunlight, which adjusts the body&#8217;s internal clock, doesn&#8217;t interrupt your sleep. If you have a day job and sleep at night, but still have trouble waking up, leave the window coverings open and let the sunlight help awaken you.</li>
<li><strong>Choose a comfortable mattress and pillow.</strong> Features of a good bed are subjective and differ for each person. But make sure you have a bed that&#8217;s comfortable. If you share your bed, make sure there&#8217;s enough room for two. Children and pets are often disruptive, so you may need to set limits on how often they sleep in bed with you.</li>
<li><strong>Start a relaxing bedtime routine.</strong> Do the same things each night to tell your body it&#8217;s time to wind down. This may include taking a warm bath or shower, reading a book, or listening to soothing music. Relaxing activities done with lowered lights can help ease the transition between wakefulness and sleepiness.</li>
<li><strong>Go to bed when you&#8217;re tired and turn out the lights.</strong> If you don&#8217;t fall asleep within 15 to 20 minutes, get up and do something else. Go back to bed when you&#8217;re tired. Don&#8217;t agonize over falling asleep. The stress will only prevent sleep.</li>
<li><strong>Use sleeping pills only as a last resort.</strong> Check with your doctor before taking any sleep medications. He or she can make sure the pills won&#8217;t interact with your other medications or with an existing medical condition. Your doctor can also help you determine the best dosage. If you do take a sleep medication, reduce the dosage gradually when you want to quit, and never mix alcohol and sleeping pills. If you feel sleepy or dizzy during the day, talk to your doctor about changing the dosage or discontinuing the pills.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jefffinch.com/random/10-tips-for-better-sleep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I were a Millionaire</title>
		<link>http://www.jefffinch.com/random/if-i-were-a-millionaire.html</link>
		<comments>http://www.jefffinch.com/random/if-i-were-a-millionaire.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:44:44 +0000</pubDate>
		<dc:creator>Finch</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://www.jefffinch.com/?p=282</guid>
		<description><![CDATA[What is life like being a Millionaire? Sadly I have no idea. I think it all depends on how you became a Millionaire. If you became a Millionaire as the result of running a business I think you would feel very proud of yourself. If you became a Millionaire as an actor you would be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-283" title="MillionaireLogo" src="http://www.jefffinch.com/wp-content/uploads/2009/12/MillionaireLogo.gif" alt="MillionaireLogo If I were a Millionaire" width="423" height="279" /></p>
<p>What is life like being a Millionaire? Sadly I have no idea. I think it all depends on how you became a Millionaire. If you became a Millionaire as the result of running a business I think you would feel very proud of yourself. If you became a Millionaire as an actor you would be proud of yourself. But I feel the Millionaire who got there from running a business would take pride in himself more because he most likely did it by himself. On to what I would do if I were a Millionaire. If there comes a day when my bank account says $1,000,000 I will feel great knowing that I got to that point. Now how would I spend the money. Some of it would be spent on Google Stock. But most of it would be spent on small unique websites that are not at their peak. With those small websites I could turn those into big websites. So what would you do with $1,000,000?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefffinch.com/random/if-i-were-a-millionaire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to Mt. Hood to Fish</title>
		<link>http://www.jefffinch.com/random/up-to-mt-hood-to-fish.html</link>
		<comments>http://www.jefffinch.com/random/up-to-mt-hood-to-fish.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:29:01 +0000</pubDate>
		<dc:creator>Finch</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[mt hood trip]]></category>

		<guid isPermaLink="false">http://www.jefffinch.com/?p=128</guid>
		<description><![CDATA[A couple of days ago I got the chance to go up the near by mountain named Mt. Hood. It was so peaceful. The kind of place that you can relax and come up with new ideas. I did come up with a couple that I may actually use in the future. Watch out for [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago I got the chance to go up the near by mountain named Mt. Hood. It was so peaceful. The kind of place that you can relax and come up with new ideas. I did come up with a couple that I may actually use in the future. Watch out for that. Here is a map showing Mt. Hood as well as a couple of pictures I took.</p>
<p><img class="aligncenter size-medium wp-image-129" title="img00075-20090326-1442" src="http://www.jefffinch.com/wp-content/uploads/2009/03/img00075-20090326-1442-500x378.jpg" alt="img00075 20090326 1442 500x378 Up to Mt. Hood to Fish" width="500" height="378" /></p>
<p><img class="aligncenter size-medium wp-image-130" title="img00078-20090326-1531" src="http://www.jefffinch.com/wp-content/uploads/2009/03/img00078-20090326-1531-500x375.jpg" alt="img00078 20090326 1531 500x375 Up to Mt. Hood to Fish" width="500" height="375" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-131" title="img00076-20090326-1447" src="http://www.jefffinch.com/wp-content/uploads/2009/03/img00076-20090326-1447.jpg" alt="img00076 20090326 1447 Up to Mt. Hood to Fish" width="336" height="248" />Snow drift higher than the sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefffinch.com/random/up-to-mt-hood-to-fish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Stimulus Plan Has Passed</title>
		<link>http://www.jefffinch.com/random/president-obamas-stimulus-plan-has-passed.html</link>
		<comments>http://www.jefffinch.com/random/president-obamas-stimulus-plan-has-passed.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:21:09 +0000</pubDate>
		<dc:creator>Finch</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[president Obama]]></category>

		<guid isPermaLink="false">http://www.jefffinch.com/?p=94</guid>
		<description><![CDATA[Ok the plan has passed now. Below is a chart that shows where the money is going to be spent. Check out Recovery.Gov for more info. I think it is pretty well made. Where is Your Money Going? Recovery.gov is a website that lets you, the taxpayer, figure out where the money from the American [...]]]></description>
			<content:encoded><![CDATA[<p>Ok the plan has passed now. Below is a chart that shows where the money is going to be spent. Check out <a href="http://recovery.gov">Recovery.Gov</a> for more info. I think it is pretty well made.</p>
<p>Where is Your Money Going?<br />
<img class="aligncenter size-full wp-image-95" title="moneychart" src="http://www.jefffinch.com/wp-content/uploads/2009/02/moneychart.gif" alt="moneychart President Obamas Stimulus Plan Has Passed" width="334" height="285" /></p>
<blockquote><p>Recovery.gov is a website that lets you, the taxpayer, figure out where the money from the American Recovery and Reinvestment Act is going. There are going to be a few different ways to search for information. The money is being distributed by Federal agencies, and soon you&#8217;ll be able to see where it&#8217;s going &#8212; to which states, to which congressional districts, even to which Federal contractors. As soon as we are able to, we&#8217;ll display that information visually in maps, charts, and graphics.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jefffinch.com/random/president-obamas-stimulus-plan-has-passed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons Why I Love You Jeff</title>
		<link>http://www.jefffinch.com/site-news/top-reasons-why-i-love-you-jeff.html</link>
		<comments>http://www.jefffinch.com/site-news/top-reasons-why-i-love-you-jeff.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:26:12 +0000</pubDate>
		<dc:creator>Finch</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.jefffinch.com/?p=91</guid>
		<description><![CDATA[To: My schema Jeff I love you more than any reasons listed below, but here are a few reasons why I love you more and more each day! ~ You always try to make me laugh ~ You are caring and thoughtful ~ You work hard for us ~ You love me no matter what [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #993300;">To: My schema Jeff </span></strong></p>
<p><strong><span style="color: #993300;">I love you more than any reasons listed below, but here are a few reasons why I love you more and more each day!</span></strong></p>
<p><span style="color: #993300;">~ You always try to make me laugh</span></p>
<p><span style="color: #993300;">~ You are caring and thoughtful</span></p>
<p><span style="color: #993300;">~ You work hard for us</span></p>
<p><span style="color: #993300;">~ You love me no matter what</span></p>
<p><span style="color: #993300;">~ You make me yummy meals to eat</span></p>
<p><span style="color: #993300;">~ You buy me special treats for no reason</span></p>
<p><span style="color: #993300;">~ You provide us with a lovely life</span></p>
<p><span style="color: #993300;">~ You always kiss me goodbye in the morning</span></p>
<p><span style="color: #993300;">~ You think I&#8217;m beautiful even when I&#8217;m not even trying</span></p>
<p><span style="color: #993300;">~ You are never selfish</span></p>
<p><strong><span style="color: #993300;">Your Loving Girlfriend, </span></strong></p>
<p style="text-align: left;"><strong><span style="color: #993300;">Samantha &lt;3</span></strong></p>
<p style="text-align: left;"><a href="http://www.twoheartstogether.com/">TwoHeartsTogether</a><strong><span style="color: #993300;"><img class="aligncenter size-medium wp-image-92" title="1" src="http://www.jefffinch.com/wp-content/uploads/2009/02/1-500x375.jpg" alt="1 500x375 Top Reasons Why I Love You Jeff" width="280" height="210" /></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefffinch.com/site-news/top-reasons-why-i-love-you-jeff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Presidents meet with President-Elect Barack Obama</title>
		<link>http://www.jefffinch.com/random/past-presidents-meet-with-president-elect-barack-obama.html</link>
		<comments>http://www.jefffinch.com/random/past-presidents-meet-with-president-elect-barack-obama.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:19:08 +0000</pubDate>
		<dc:creator>Finch</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election Update]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.jefffinch.com/?p=77</guid>
		<description><![CDATA[This is an extraordinary photo. This picture could only be in America. Each day I give thanks for living in the magnificent United States of America.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jefffinch.com/wp-content/uploads/2009/01/presidents.jpg" alt="presidents Past Presidents meet with President Elect Barack Obama" title="presidents" width="480" height="267" class="aligncenter size-full wp-image-78" /></p>
<p>This is an extraordinary photo. This picture could only be in America. Each day I give thanks for living in the magnificent United States of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefffinch.com/random/past-presidents-meet-with-president-elect-barack-obama.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Snowman Game</title>
		<link>http://www.jefffinch.com/random/build-a-snowman-game.html</link>
		<comments>http://www.jefffinch.com/random/build-a-snowman-game.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:37:56 +0000</pubDate>
		<dc:creator>Finch</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[christmas game]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[merry christmas game]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowman]]></category>

		<guid isPermaLink="false">http://www.jefffinch.com/?p=53</guid>
		<description><![CDATA[This game is pretty fun. Thought I would share it with everyone!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="550" height="500" data="http://www.canadapost.ca/dec/santa/fun/games/loader-e.swf" type="application/x-shockwave-flash"><param name="src" value="http://www.canadapost.ca/dec/santa/fun/games/loader-e.swf" /></object></p>
<p>This game is pretty fun. Thought I would share it with everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefffinch.com/random/build-a-snowman-game.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in Oregon, as well as Ice</title>
		<link>http://www.jefffinch.com/random/snow-in-oregon-as-well-as-ice.html</link>
		<comments>http://www.jefffinch.com/random/snow-in-oregon-as-well-as-ice.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:26:03 +0000</pubDate>
		<dc:creator>Finch</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[beaverton snow]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[portland ice]]></category>
		<category><![CDATA[Portland oregon snow]]></category>
		<category><![CDATA[salem snow]]></category>
		<category><![CDATA[snow ice]]></category>
		<category><![CDATA[weather snow]]></category>
		<category><![CDATA[winter ice]]></category>
		<category><![CDATA[winter snow]]></category>

		<guid isPermaLink="false">http://www.jefffinch.com/?p=39</guid>
		<description><![CDATA[In Oregon we have had a bunch of snow lately. Here are some pics.]]></description>
			<content:encoded><![CDATA[<p>In Oregon we have had a bunch of snow lately. Here are some pics.</p>
<p><img class="aligncenter size-full wp-image-42" title="portland oregon snow" src="http://www.jefffinch.com/wp-content/uploads/2008/12/dsc00218.jpg" alt="dsc00218 Snow in Oregon, as well as Ice" width="500" height="375" /></p>
<p><img class="aligncenter size-full wp-image-41" title="portland oregon snow" src="http://www.jefffinch.com/wp-content/uploads/2008/12/dsc00216.jpg" alt="dsc00216 Snow in Oregon, as well as Ice" width="500" height="375" /></p>
<p><img class="aligncenter size-full wp-image-40" title="portland oregon snow" src="http://www.jefffinch.com/wp-content/uploads/2008/12/dsc00215.jpg" alt="dsc00215 Snow in Oregon, as well as Ice" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jefffinch.com/random/snow-in-oregon-as-well-as-ice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

